LUMBER HARDWOOD

Back

419 found, showing page 24 of 28
Item Description Available Price UM Mfg Part #
IPE 5/4X6X10 S4S GROOVED 2SIDES 5461014 IPE 5/4X6X10 S4S GROOVED 2SIDES 187 190.95 / EA 5/4X6X10
IPE 5/4X6X11 S4S NON GROOVED 5461113 IPE 5/4X6X11 S4S NON GROOVED 0 200.95 / EA 5/4X6X11
IPE 5/4X6X11 S4S GROOVED 2SIDES 5461114 IPE 5/4X6X11 S4S GROOVED 2SIDES 1 209.95 / EA 5/4X6X11
IPE 5/4X6X12 S4S NON GROOVED 5461213 IPE 5/4X6X12 S4S NON GROOVED 143 219.95 / EA 5/4X6X12
IPE 5/4X6X12 S4S GROOVED 2SIDES 5461214 IPE 5/4X6X12 S4S GROOVED 2SIDES 66 228.95 / EA 5/4X6X12
IPE 5/4X6X13 S4S NON GROOVED 5461313 IPE 5/4X6X13 S4S NON GROOVED 10 237.95 / EA 5/46/13
IPE 5/4X6X13 S4S GROOVED 2SIDES 5461314 IPE 5/4X6X13 S4S GROOVED 2SIDES 85 247.95 / EA 5/4X6X13
IPE 5/4X6X14 S4S NON GROOVED 5461413 IPE 5/4X6X14 S4S NON GROOVED 138 255.95 / EA 5/4X6X14
IPE 5/4X6X14 S4S GROOVED 2SIDES 5461414 IPE 5/4X6X14 S4S GROOVED 2SIDES 8 266.95 / EA 5/4X6X14
IPE 5/4X6X15 S4S NON GROOVED 5461513 IPE 5/4X6X15 S4S NON GROOVED 0 273.95 / EA 5/4X6X15
IPE 5/4X6X15 S4S GROOVED 2SIDES 5461514 IPE 5/4X6X15 S4S GROOVED 2SIDES 0 385.95 / EA 5/4X6X15
IPE 5/4X6X16 S4S NON GROOVED 5461613 IPE 5/4X6X16 S4S NON GROOVED 0 292.95 / EA 5/4X6X1
IPE 5/4X6X16 S4S GROOVED 2SIDES 5461614 IPE 5/4X6X16 S4S GROOVED 2SIDES 1 304.95 / EA 5/4X6X16
TREX 1X6X16 ENHANCE SQ CLAM SHEL 5461621 TREX 1X6X16 ENHANCE SQ CLAM SHEL 3 54.95 / EA 543061016
TREX 1X6X16 ENHANCE SQ FOGGY WHA 5461622 TREX 1X6X16 ENHANCE SQ FOGGY WHA 2 69.90 / EA 543071016
419 found, showing page 24 of 28