LUMBER HARDWOOD
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5461113 | IPE 5/4X6X11 S4S NON GROOVED | 0 | 200.95 | / EA | 5/4X6X11 | |||
| 5461114 | IPE 5/4X6X11 S4S GROOVED 2SIDES | 1 | 209.95 | / EA | 5/4X6X11 | |||
| 5461213 | IPE 5/4X6X12 S4S NON GROOVED | 161 | 219.95 | / EA | 5/4X6X12 | |||
| 5461214 | IPE 5/4X6X12 S4S GROOVED 2SIDES | 143 | 228.95 | / EA | 5/4X6X12 | |||
| 5461313 | IPE 5/4X6X13 S4S NON GROOVED | 10 | 237.95 | / EA | 5/46/13 | |||
| 5461314 | IPE 5/4X6X13 S4S GROOVED 2SIDES | 85 | 247.95 | / EA | 5/4X6X13 | |||
| 5461413 | IPE 5/4X6X14 S4S NON GROOVED | 256 | 255.95 | / EA | 5/4X6X14 | |||
| 5461414 | IPE 5/4X6X14 S4S GROOVED 2SIDES | 71 | 266.95 | / EA | 5/4X6X14 | |||
| 5461513 | IPE 5/4X6X15 S4S NON GROOVED | 0 | 273.95 | / EA | 5/4X6X15 | |||
| 5461514 | IPE 5/4X6X15 S4S GROOVED 2SIDES | 0 | 385.95 | / EA | 5/4X6X15 | |||
| 5461613 | IPE 5/4X6X16 S4S NON GROOVED | 1 | 292.95 | / EA | 5/4X6X1 | |||
| 5461614 | IPE 5/4X6X16 S4S GROOVED 2SIDES | 4 | 304.95 | / EA | 5/4X6X16 | |||
| 5461621 | TREX 1X6X16 ENHANCE SQ CLAM SHEL | 3 | 79.00 | / EA | 543061016 | |||
| 5461622 | TREX 1X6X16 ENHANCE SQ FOGGY WHA | 2 | 89.95 | / EA | 543071016 | |||
| 5461623 | TREX 1X6X16 ENHANCE SQ SADDLE | 4 | 79.95 | / EA |
Recently Viewed Products
12/4X15X16 POPLAR KD RGH
$339.00
12/4X11X16 POPLAR KD RGH
$249.00
12/4X11X15 POPLAR KD RGH
$239.00
12/4X9X15 POPLAR KD RGH
$189.00